Description
This is a beautiful home has room with King bed, a second room with Queen bed, and a separate den (3rd bedroom) and sleeping area, with a very relaxing interior atmosphere. Carpet in Living room & bedrooms, tile in the Kitchen. Kitchen has all the major appliances with Bar counter siting area, fully equipped and well stocked. Full size refrigerator and oven. All dishes,pots & pans and silverware enough for six. Large Living room area, with a large outside porch which overlooks the waterway canel. You are just a very short distance to the Bay beach, and only 3 miles to the Main Beach on Anna Maria Island. There is a boat lift and dock, with canal access to the Palma Sola Bay & Intracoastal waterway( one opening bridge to the Gulf). View the pictures to truly appreciate this very clean, and nicely furnished home. Across the street from Robinson wildlife Preserve for walking, scenic views, biking, and kayaking. This home only rents out in the Winter months.
Amenities
Boaters Paradise boat dock & lift
Gorgeous home interior
Dining room will seat 6
Kitchen will all the appliances
Washer & Dryer
Main Bedroom king size bed & TV
Guest Bedroom queen size bed
Den has large screen TV and bed
Large flat screen TV
Great selection of Cable channels
Canal access to the Bay then Gulf
About 5 minutes to the Public beach
High speed wireless internet
Only 1/2 mile to the Bay beach
Gorgeous home interior
Dining room will seat 6
Kitchen will all the appliances
Washer & Dryer
Main Bedroom king size bed & TV
Guest Bedroom queen size bed
Den has large screen TV and bed
Large flat screen TV
Great selection of Cable channels
Canal access to the Bay then Gulf
About 5 minutes to the Public beach
High speed wireless internet
Only 1/2 mile to the Bay beach
Floor Plan

Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $350 | 28 | ||
Mid Season | $350 | 28 | ||
Peak Season | $350 | 28 | ||
Holiday Season | $350 | 28 |
Reviews
Notes
View Larger Map
Please see terms and conditions
Rates shown above with separate $150 departure cleaning fee.
$500 refundable cleaning deposit
Resort Tax 11.5%, $49 CSA damage Insurance and a
3.5% processing fee is added to the rate at the time of
booking the unit.
Any questions please contact us by email
[email protected] or just click
on the contact button