Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Description
Gorgeous unit, three private decks to relax on. Two car garage for secure and covered parking. Fully equipped Kitchen with Refrigerator, Stove, and Microwave, dishwasher, garbage disposal, dishes, pots & pans.Flat screen TV with cable, DVD player and high speed internet with Wi-fi. Main bedroom has a private bath area, with Queen size bed and TV in the room. Second bedroom has a queen size bed with TV in room & end table and dresser, Third bedroom has set of twins with TV. Tile floors in Living room & dining area,New Carpet upstairs in bedrooms. Across the street is the beach with miles of white sand and emerald blue green water. Complex has a heated pool and spa, and a scenic pathway that leads to a relaxing deck to watch pelicans, and dolphins play, and maybe do a little fishing.
Amenities
Relaxing view off of three decks
Full Service Kitchen
New full size Washer & Dryer in the unit
TV, DVD, cable, US phone service Wifi
Queen size bed in Master bedroom
Queen in second bedroom
Twins in third bedroom
Carpet, and tile floors
Heated community pool & spa
Fishing and Bird watching dock
Beach access
Two car private Garage
Towels, linens, and covers all included
Please Note this is not a pet friendly unit, do not attempt to book an bring a pet you will void
your reservation
Full Service Kitchen
New full size Washer & Dryer in the unit
TV, DVD, cable, US phone service Wifi
Queen size bed in Master bedroom
Queen in second bedroom
Twins in third bedroom
Carpet, and tile floors
Heated community pool & spa
Fishing and Bird watching dock
Beach access
Two car private Garage
Towels, linens, and covers all included
Please Note this is not a pet friendly unit, do not attempt to book an bring a pet you will void
your reservation
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $175 | $1,200 | $4,000 | 7 |
Mid Season | $225 | $1,400 | $5,000 | 7 |
Peak Season | $275 | $1,950 | $6,800 | 7 |
Holiday Season | $250 | $1,695 | 7 |
Reviews
Notes
please see terms and conditions
BBQ only at Pool area, do not pull fire alarm unless real emergency,
no motorized watercraft allowed on the property
Rates shown above with separate departure cleaning fee $130
Resort Tax 12%, $49 CSA damage Insurance and a
$100 service fee is added to the rate at the time of
booking the unit.
Any questions please contact us by email
[email protected] or just click
on the contact button